| Management number | 231411570 | Release Date | 2026/06/18 | List Price | US$58.40 | Model Number | 231411570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Peu Pista, the most advanced performance style in our iconic Peu family, an all-weather design with Michelin outsoles and cushioned footbeds. Your winter solution.
| ASIN | B0CRBM7SNQ |
|---|---|
| Brand | Camper |
| Color | Dark Gray 011 |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Walking |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Peu Pista Gm K300417 |
| Style Name | Basket Bootie |
| Item Weight | 0.76 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Camper |
| Style Number | K300417 |
| Sole Material | 45% Vulcanized Rubber - 38% EVA - 17% Natural Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Basket bootie |
| Outer Material | 51% Fabric (57% Recycled Nylon - 43% Recycled Polyester) - 49% Cow Leather, 51% Fabric (57% Recycled Nylon - 43% Recycled Polyester) - 49% Cow Leather, 51% Fabric (57% Recycled Nylon - 43% Recycled Polyester) - 49% Cow Leather, 51% Fabric (57% Recycled Nylon - 43% Recycled Polyester) - 49% Cow Leather, 51% Fabric (57% Recycled Nylon - 43% Recycled Polyester) - 49% Cow Leather |
| Insole Material | Recycled OrthoLite |
| Material Fabric | Nylon |
| Shoe Height Map | Low-Top |
| Boot Shaft Height | Ankle |
| liningdescription | 65% recycled wool - 35% recycled polyester |
| Shaft Circumference | 24.9 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form